Tournament Radrick Farms
There is no morning tournament information. Please check back again later.
Afternoon Tee-Time
| Player | Index | Paid | Player | Index | Paid | Team Index | Tee Time | Flight | Score | Place |
| Thayer, Rich | 8 | ![]() |
Hughes, William | 6.3 | ![]() |
14.3 | 12:30 PM | 1 | 64 | third |
| Lopez, Peter | 16.5 | ![]() |
Glush, Don | 20 | ![]() |
36.5 | 12:30 PM | 2 | 67 | third |
| Lozen, Tim | 26.9 | ![]() |
Mcintosh, John | 16.6 | ![]() |
43.5 | 12:30 PM | 3 | 69 | third |
| Vergin, Russ | 9.9 | ![]() |
McComas, Greg | 7.9 | ![]() |
17.8 | 12:30 PM | 1 | 68 | second |
| Dooley, Roger | 4.7 | ![]() |
Cummings, Roger | 6.4 | ![]() |
11.1 | 12:30 PM | 1 | 75G | second |
| Morrow, Tom | 12.9 | ![]() |
Klima, Mike | 13.8 | ![]() |
26.7 | 12:30 PM | 2 | 65 | second |
| Gaudette, Chris | 20 | ![]() |
Rochert, Juergen | 22.3 | ![]() |
42.3 | 12:30 PM | 3 | 66 | second |
| Wilkinson, John | 4.5 | ![]() |
Zink, Stephen | 12.6 | ![]() |
17.1 | 12:30 PM | 1 | 64 | first |
| Ward, Bill | 4.9 | ![]() |
Nast, Keith | 8.8 | ![]() |
13.7 | 12:30 PM | 1 | 73G | first |
| Harvith, Alan | 20 | ![]() |
Shepherd, Tim | 14 | ![]() |
34 | 12:30 PM | 2 | 59 | first |
| Agree, Richard | 20 | ![]() |
Margolin, Steve | 20 | ![]() |
40 | 12:30 PM | 3 | 59 | first |
| Antone, Peter | ![]() |
Desmond, Terry | ![]() |
0 | 12:30 PM | -- | 72 | -- | ||
| Coan, Joe | 8.6 | ![]() |
Watnick, Rick | 8.6 | ![]() |
17.2 | 12:30 PM | 1 | 70 | -- |
| Vanderveen, Scott | 9.9 | ![]() |
Utley, Jud | 10.2 | ![]() |
20.1 | 12:30 PM | 1 | 70 | -- |
| Rabah, Maher | 13.7 | ![]() |
Shandler, Jeff | 9 | ![]() |
22.7 | 12:30 PM | 1 | 72 | -- |
| Ukrop, David | 9.6 | ![]() |
Kersten, Jeff | 6.3 | ![]() |
15.9 | 12:30 PM | 1 | 72 | -- |
| Berkheimer, Rick | 10.8 | ![]() |
Paul, Richard | 11 | ![]() |
21.8 | 12:30 PM | 1 | 73 | -- |
| Rutledge, Tom | 9.3 | ![]() |
Noble, Steve | 4 | ![]() |
13.3 | 12:30 PM | 1 | 73 | -- |
| Sheckell, Frank | 9.4 | ![]() |
Consiglio, Chris | 12 | ![]() |
21.4 | 12:30 PM | 1 | 74 | -- |
| Opie, Ted | 8.8 | ![]() |
Petrella, Ennio | 10 | ![]() |
18.8 | 12:30 PM | 1 | NC | -- |
| Manick, Pat | 14 | ![]() |
Hanley, James | 9 | ![]() |
23 | 12:30 PM | 2 | 67 | -- |
| Hagerty, Larry | 16.4 | ![]() |
Loy, Lonnie | 15.9 | ![]() |
32.3 | 12:30 PM | 2 | 68 | -- |
| Vidu, George | 17 | ![]() |
Antaya, Bruce | 13 | ![]() |
30 | 12:30 PM | 2 | 68 | -- |
| Dawson, Chip | 12.7 | ![]() |
Peggs, James | 13.6 | ![]() |
26.3 | 12:30 PM | 2 | 69 | -- |
| Murphy, Neill | 21 | ![]() |
Belotti, David | 13 | ![]() |
34 | 12:30 PM | 2 | 69 | -- |
| Dombrowski, George | 18.7 | ![]() |
Keller, Mark | 15 | ![]() |
33.7 | 12:30 PM | 2 | 70 | -- |
| Litttle, Chuck | 15.6 | ![]() |
Sansone, Michael | 7.1 | ![]() |
22.7 | 12:30 PM | 2 | 70 | -- |
| Amy, Tom | 19.4 | ![]() |
Krueger, Mark | 14.3 | ![]() |
33.7 | 12:30 PM | 2 | 71 | -- |
| Hopp, David | 15.7 | ![]() |
Higgins, James | 13.4 | ![]() |
29.1 | 12:30 PM | 2 | 71 | -- |
| Lee, Mike | 14.2 | ![]() |
Dehne, Troy | 10.7 | ![]() |
24.9 | 12:30 PM | 2 | 72 | -- |
| Amy, Tom | 19.4 | ![]() |
Booher, Robert | 13 | ![]() |
32.4 | 12:30 PM | 2 | 73 | -- |
| Saunders, Jeff | 15 | ![]() |
Secontine, Randy | 14 | ![]() |
29 | 12:30 PM | 2 | 74 | -- |
| Stafford, Shawn | 14 | ![]() |
Secontine, Randy | 14 | ![]() |
28 | 12:30 PM | 2 | 75 | -- |
| Adams, Fred | 14.5 | ![]() |
O'Connor, Richard | 13.4 | ![]() |
27.9 | 12:30 PM | 2 | 76 | -- |
| Frank, Jerry | 26 | ![]() |
Quillico, Walt | 12 | ![]() |
38 | 12:30 PM | 2 | 76 | -- |
| Mohr, Arthur | 15.3 | ![]() |
Ward, Donald | 7 | ![]() |
22.3 | 12:30 PM | 2 | 79 | -- |
| Miller, Larry | 30 | ![]() |
Nudell, Howard | 30 | ![]() |
60 | 12:30 PM | 3 | 69 | -- |
| French, David | 23.4 | ![]() |
Myles, Jeffrey | 18.2 | ![]() |
41.6 | 12:30 PM | 3 | 71 | -- |
| Myles, Jeffry | 18.2 | ![]() |
Peters, Tom | 25.6 | ![]() |
43.8 | 12:30 PM | 3 | 71 | -- |
| Weber, Creighton | 24.4 | ![]() |
Blevins, Ronald | 19 | ![]() |
43.4 | 12:30 PM | 3 | 71 | -- |
| Desmond, Terry | 30 | ![]() |
Monahan, Mike | 31 | ![]() |
61 | 12:30 PM | 3 | 72 | -- |
| Finn, Larry | 23.3 | ![]() |
Roth, Richard | 27.3 | ![]() |
50.6 | 12:30 PM | 3 | 73 | -- |

