Tournament Egypt Valley Tournament
There is no morning tournament information. Please check back again later.
Afternoon Tee-Time
| Player | Index | Paid | Player | Index | Paid | Team Index | Tee Time | Flight | Score | Place |
| Allard, Lee | 4.6 | ![]() |
![]() |
4.6 | 1:30 PM | 1 | second | |||
| Sorensen, Scott | 5.8 | ![]() |
Lemieur, Larry | 12.1 | ![]() |
17.9 | 1:30 PM | 1 | 132 | second |
| Vidu, George | 17 | ![]() |
Antaya, Bruce | 13 | ![]() |
30 | 1:30 PM | 2 | 135 | second |
| Amy, Tom | 19.4 | ![]() |
Booher, Robert | 13.0 | ![]() |
32.4 | 1:30 PM | 3 | 136 | second |
| Ward, Bill | 6.0 | ![]() |
Nast, Keith | 7.6 | ![]() |
13.6 | 1:30 PM | 1 | 131 | first |
| Fernandez, Eduardo | 14 | ![]() |
Adams, Fred | 13.2 | ![]() |
27.2 | 1:30 PM | 2 | 133 | first |
| Braun, Tom | 6.2 | ![]() |
Wysocki, Dave | 14.9 | ![]() |
21.1 | 1:30 PM | 2 | 146G | first |
| Nienberg, Barry | 17.6 | ![]() |
Weber, Creighton | 24.4 | ![]() |
42 | 1:30 PM | 3 | 132 | first |
| Hults, Jay | 10.5 | ![]() |
Tyler, Scott | 3.6 | ![]() |
14.1 | 1:30 PM | 1 | 135 | -- |
| VanWormer, Mike | 10.6 | ![]() |
Walker, Chris | 9.1 | ![]() |
19.7 | 1:30 PM | 1 | 135 | -- |
| Clark, Brad | 8.1 | ![]() |
Serino, Jim | 13.3 | ![]() |
21.4 | 1:30 PM | 1 | 144 | -- |
| Loy, Lonnie | 14.6 | ![]() |
Hagerty, Larry | 15.7 | ![]() |
30.3 | 1:30 PM | 2 | 138 | -- |
| Perich, Ernie | 11.2 | ![]() |
Starkey, Stan | 17.6 | ![]() |
28.8 | 1:30 PM | 2 | 140 | -- |
| Pirrone, Joe | 12.6 | ![]() |
DeMil, Bob | 12.4 | ![]() |
25 | 1:30 PM | 2 | 143 | -- |
| Thayer, Rich | 7.8 | ![]() |
Hopp, David | 15.8 | ![]() |
23.6 | 1:30 PM | 2 | 143 | -- |
| Pierson, William | 16.3 | ![]() |
Secontine, Randy | 13.4 | ![]() |
29.7 | 1:30 PM | 2 | 144 | -- |
| Porter, Hugh | 12.5 | ![]() |
Nichols, Larry | 12.6 | ![]() |
25.1 | 1:30 PM | 2 | 146 | -- |
| Dombrowski, George | 19.3 | ![]() |
Keller, Mark | 15 | ![]() |
34.3 | 1:30 PM | 3 | 138 | -- |
| Lozen, Tim | 26.9 | ![]() |
Antone, Peter | 29.7 | ![]() |
56.6 | 1:30 PM | 3 | 157 | -- |

