Tournament Forest Lake Country Club
There is no morning tournament information. Please check back again later.
Afternoon Tee-Time
| Player | Index | Paid | Player | Index | Paid | Team Index | Tee Time | Flight | Score | Place |
| Bernhardt, Dave | 11.3 | ![]() |
Milliken, Kevin | 8.9 | ![]() |
20.2 | 12:30 PM | 1 | 68 | third |
| Thayer, Rich | 7 | ![]() |
Turnbull, David | 9.9 | ![]() |
16.9 | 12:30 PM | 1 | 80G | third |
| Ross, Lawrence | 17.3 | ![]() |
Kosmalski, Daniel | 19.2 | ![]() |
36.5 | 12:30 PM | 2 | 66 | third |
| Beals, Joe | 35 | ![]() |
Stephens, Larry | 29.9 | ![]() |
64.9 | 12:30 PM | 3 | 64 | third |
| Jasti, Satish | 11.3 | ![]() |
Guduguntla, Sridhar | 12.2 | ![]() |
23.5 | 12:30 PM | 1 | 67 | second |
| Wilkinson, John | 4.8 | ![]() |
Zink, Stephen | 13.8 | ![]() |
18.6 | 12:30 PM | 1 | 79G | second |
| Gillespie, Marty | 16.1 | ![]() |
Plein, Chuck | 15.8 | ![]() |
31.9 | 12:30 PM | 2 | 65 | second |
| Quillico, Walt | 16.2 | ![]() |
Ellman, Harry | 28 | ![]() |
44.2 | 12:30 PM | 3 | 64 | second |
| Miller, Randall | 8.5 | ![]() |
Cummings, Roger | 5.8 | ![]() |
14.3 | 12:30 PM | 1 | 66 | first |
| Ukrop, David | 8.8 | ![]() |
Kersten, Jeff | 6.9 | ![]() |
15.7 | 12:30 PM | 1 | 75G | first |
| Zavislak, Gary | 17.3 | ![]() |
Rochert, Juergen | 21.3 | ![]() |
38.6 | 12:30 PM | 2 | 65 | first |
| Corona, Gary | 27.5 | ![]() |
Stephens, Larry | 29.9 | ![]() |
57.4 | 12:30 PM | 3 | 63 | first |
| Karmo, Johnny | 13.2 | ![]() |
Kohl, Jim | 15.6 | ![]() |
28.8 | 12:30 PM | 1 | 68 | -- |
| Kelleher, Tom | 14.8 | ![]() |
Peggs, Jim | 14.2 | ![]() |
29 | 12:30 PM | 1 | 68 | -- |
| Lemieur, Larry | 12.1 | ![]() |
Nunez, Robert | 9.1 | ![]() |
21.2 | 12:30 PM | 1 | 72 | -- |
| Opie, Ted | 8.3 | ![]() |
Petrella, Ennio | 9 | ![]() |
17.3 | 12:30 PM | 1 | 72 | -- |
| Schwartz, Russell | 7.6 | ![]() |
Ladwig, Andrew | 14 | ![]() |
21.6 | 12:30 PM | 1 | 73 | -- |
| Slete, Frederic | 11.7 | ![]() |
Serino, Jim | 11.4 | ![]() |
23.1 | 12:30 PM | 1 | 73 | -- |
| Sheckell, Frank | 9.8 | ![]() |
Doyle, Ed | 6.1 | ![]() |
15.9 | 12:30 PM | 1 | 74 | -- |
| Nyland, John | 14.8 | ![]() |
Utley, Jud | 10.2 | ![]() |
25 | 12:30 PM | 1 | 75 | -- |
| Morrow, Tom | 12.8 | ![]() |
Klima, Mike | 13.1 | ![]() |
25.9 | 12:30 PM | 1 | 78 | -- |
| Davis, Mark | 16.1 | ![]() |
Feskorn, Dennis | 14 | ![]() |
30.1 | 12:30 PM | 2 | 67 | -- |
| Kline, Tim | 18.4 | ![]() |
Laimbeer, Dick | 22.6 | ![]() |
41 | 12:30 PM | 2 | 67 | -- |
| Suszan, Mark | 12 | ![]() |
Kroll, Brian | 15.1 | ![]() |
27.1 | 12:30 PM | 2 | 67 | -- |
| Adams, Fred | 12.8 | ![]() |
Caserio, Joe | 14.4 | ![]() |
27.2 | 12:30 PM | 2 | 68 | -- |
| Pierson, William | 15.8 | ![]() |
Secontine, Randy | 12.9 | ![]() |
28.7 | 12:30 PM | 2 | 68 | -- |
| Dombrowski, George | 19.1 | ![]() |
Keller, Mark | 15 | ![]() |
34.1 | 12:30 PM | 2 | 69 | -- |
| Litttle, Chuck | 16.5 | ![]() |
Jacobs, Dennis | 14.7 | ![]() |
31.2 | 12:30 PM | 2 | 70 | -- |
| Myles, Jeffery | 22.2 | ![]() |
Irwin, Richard | 12.3 | ![]() |
34.5 | 12:30 PM | 2 | 70 | -- |
| Murphy, Neill | 20 | ![]() |
Belotti, David | 13 | ![]() |
33 | 12:30 PM | 2 | 71 | -- |
| Harvith, Alan | 18 | ![]() |
Shepherd, Tim | 15 | ![]() |
33 | 12:30 PM | 2 | 72 | -- |
| Taylor, Thomas | 14.3 | ![]() |
Krueger, Mark | 17.6 | ![]() |
31.9 | 12:30 PM | 2 | 72 | -- |
| Stafford, Shawn | 14 | ![]() |
Montgomery, Mark | 14 | ![]() |
28 | 12:30 PM | 2 | 73 | -- |
| Mamat, Frank | 16 | ![]() |
Mascarenas, Paul | 15.5 | ![]() |
31.5 | 12:30 PM | 2 | 74 | -- |
| Amy, Tom | 18.8 | ![]() |
Booher, Robert | 12.3 | ![]() |
31.1 | 12:30 PM | 2 | 75 | -- |
| Bitters, Scott | 11.4 | ![]() |
Manick, Pat | 14 | ![]() |
25.4 | 12:30 PM | 2 | 76 | -- |
| Blevins, Ron | 19.4 | ![]() |
Reddy, Ramesh | 18.4 | ![]() |
37.8 | 12:30 PM | 2 | 76 | -- |
| Edmonds, Roy | 23.2 | ![]() |
Materna, Mike | 11.9 | ![]() |
35.1 | 12:30 PM | 2 | 76 | -- |
| Freitas, John | 10 | ![]() |
Donnellan, Bob | 26 | ![]() |
36 | 12:30 PM | 2 | 79 | -- |
| Maldegen, Michael | 12.2 | ![]() |
Hamilton, Frank | 20 | ![]() |
32.2 | 12:30 PM | 2 | DNF | -- |
| Quillico, Walter | ![]() |
Frank, Jerry | 26 | ![]() |
26 | 12:30 PM | 3 | 65 | -- | |
| Agree, Richard | 20 | ![]() |
Margolin, Steve | 19 | ![]() |
39 | 12:30 PM | 3 | 67 | -- |
| Minkin, Jerry | 24.9 | ![]() |
Miller, Larry | 30 | ![]() |
54.9 | 12:30 PM | 3 | 69 | -- |
| Roth, Richard | 28.3 | ![]() |
Finn, Larry | 22.3 | ![]() |
50.6 | 12:30 PM | 3 | 69 | -- |
| Wolf, Denton | 33.2 | ![]() |
Gholz, Anthony | 16.6 | ![]() |
49.8 | 12:30 PM | 3 | 71 | -- |
| Skubik, John | 20.7 | ![]() |
Lowman, Phil | 21.1 | ![]() |
41.8 | 12:30 PM | 3 | 72 | -- |
| Bird, David | 20.5 | ![]() |
Shekeruk, Bruce | 25 | ![]() |
45.5 | 12:30 PM | 3 | 74 | -- |
| Christian, Steve | 32.4 | ![]() |
Nabozny, Bruce | 22.1 | ![]() |
54.5 | 12:30 PM | 3 | 74 | -- |
| DiLaura, Ken | 29.1 | ![]() |
Brammer, Rick | 14.3 | ![]() |
43.4 | 12:30 PM | 3 | 75 | -- |
| Gibson, Mike | 16.1 | ![]() |
Donnelly, John | 31.6 | ![]() |
47.7 | 12:30 PM | 3 | 76 | -- |

